• Original Windows® 7 Professional
• Original Windows® 7 Home Premium
• Der Tablet-PC für den Business-Einsatz
• Smart Tracker Mini-Touchpad zur Maussteuerung
• Energiesparende AMD Brazos Dual Core Z-01 CPU
• Hochauflösendes 10“ Multi-Touch Display (1280 x 800 Pixel)
• Farbkräftiges IPS-Panel für große Blickwinkel bis 178°
• Mobiles Internet per UMTS (optional)
• Griffiges, leichtes und kompaktes Design
• Lange Batterielaufzeit
• Unterstützung für alle Multimedia-Formate inkl. Flash
• Anschlüsse für HDMI, USB und optionale Docking-Station
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Beruhigende Sicherheit
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
Klangstark mit SRS TruMedia Sound |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
| CPU | AMD Brazos Dual Core Z-01 (1,00 GHz, 5,9 W TDP) |
|---|---|
| Betriebssystem | Legales Windows® 7 Home Premium oder Professional |
| Chipsatz | - |
| Speicher | 2.048 MB DDR3 (max. 4GB) |
| LCD Größe | IPS-Panel mit weitem Blickwinkel bis 178° und LED-Backlight, Multi-Touch kapazitiv |
| Grafik | AMD Radeon™ HD 6250 mit DirectX® 11 |
| Grafik VRAM | - |
| HDD (GB) | 32 GB SSD |
| Opt. Laufwerk | - |
| Audio | Stereo, Klinkenstecker 3,5 mm |
| Webcam | 1,3 MPixel (Rückseite) + 1,3 MPixel (Front) |
| Card Reader | SD/SDHC |
| LAN | - |
| Wireless LAN | 802.11 b/g/n |
| Bluetooth | 3.0+EDR |
| D-Sub (VGA) | - |
| HDMI | Mini-HDMI |
| USB 2.0 Anschluss | 1x |
| USB 3.0 Anschluss | - |
| eSATA | - |
| eSATA/USB Combo | - |
| Mikrofon/Kopfhörer | ja/ja |
| Express Card | - |
| Modem Anschluß | - |
| Line-in | - |
| Tastatur | - |
| Netzteil | Ein: 100-240V, Aus: 12V, 1,5A |
| Akku | Integriert, Polymer, 2 Zellen, 4200mAH / 31 Wh |
| Abmessungen | 271 x 183 x 15,5 mm |
| Gewicht (KG) | 850 g |
| Sensor | Orientierungs-Sensor, automatische Helligkeitsregelung |
| Power Management | - |
| Erscheinungsdatum | Titel |
|---|
Die hier angebotenen BIOS Updates sind nur für MSI Notebooks geeignet und nicht für MSi OEM Barebone Notebooks. MSI übernimmt keine Verantwortung für Schäden die durch eine unsachgemäße Nutzug entstehen.
Wenn Sie die hier angebotenen BIOS Updates benutzen wollen (und nicht Live Update benutzen) müssen Sie das "Flash Programm" benutzen das im herunter geladenen Archiv enthalten ist. Um zu verhindern, dass ein BIOS Update fehlschlägt, benutzen Sie bitte keine ältere Version oder Fremdversion des "Flash Programms".
1) a. To know about how to update BIOS under DOS mode, please click here.
b. To know about how to update BIOS under windows 7, please click here. (Only for CR640 / CX640 / CX640MX / CX480)
2) Please execute "flash.bat" file after unpack the compressed file for upgrade BIOS.
|
|
|||
| Beschreibung | BIOS version updated. |
Version | 106 |
| Typ | AMI BIOS | Erscheinungsdatum | 2011-09-20 |
| Download | N0E1_106.zip | Dateigröße | 1.05 MB |
| Hinweis | |||
The Drivers provided here are exclusively for MSI products only. MSI takes no responsibility for any damage resulted from improper usage or lack of technical expertise.
To enjoy MSI notebook technology, please install MSI System Control Manager or S-Bar to enable MSI exclusive hotkey function. MSI System Control Manager and S-Bar can be downloaded from Utility web page under Download menu. The utility for each notebook will vary between different models. Please install the utility dedicated for your notebook.
Zum herunter laden von BIOS, Treibern usw. empfehlen wir die Benutzung eines Browsers wie Chrome, Firefox 3.0 oder IE 8.0 und höher .|
|
|||
| Beschreibung | Version | 6.0.1.6402 | |
| Typ | Audio | Erscheinungsdatum | 2011-08-04 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | ad_alc269_6.0.1.6402_w700.zip | Dateigröße | 115.55 MB |
|
|
|||
| Beschreibung | This driver package includes VGA driver |
Version | 8.910 |
| Typ | Chipset | Erscheinungsdatum | 2011-12-07 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | cs_atihd6310_8.910_w700.zip | Dateigröße | 407.99 MB |
|
|
|||
| Beschreibung | Version | 6.1.7600.39016 | |
| Typ | Card Reader | Erscheinungsdatum | 2011-12-28 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | beta_cr_realtek_6.1.7601.39016_w700.zip | Dateigröße | 8.89 MB |
|
|
|||
| Beschreibung | Version | 6.1.7600.10008 | |
| Typ | Card Reader | Erscheinungsdatum | 2011-02-11 |
| Betriebssystem | Win7 32 | ||
| Download | cr_rts5139_6.1.7600.10008_al00.zip | Dateigröße | 8.12 MB |
|
|
|||
| Beschreibung | Version | 6.1.7600.10008 | |
| Typ | Card Reader | Erscheinungsdatum | 2011-02-11 |
| Betriebssystem | Win7 64 | ||
| Download | cr_rts5139_6.1.7600.10008_al00.zip | Dateigröße | 8.12 MB |
|
|
|||
| Beschreibung | Version | 5.14.4.0 | |
| Typ | LAN | Erscheinungsdatum | 2011-06-14 |
| Betriebssystem | Win7 64 | ||
| Download | lan_ax88772b_5.14.4.0_w764.zip | Dateigröße | 1.65 MB |
|
|
|||
| Beschreibung | Version | 5.12.4.0 | |
| Typ | LAN | Erscheinungsdatum | 2011-06-14 |
| Betriebssystem | Win7 32 | ||
| Download | lan_ax88772b_5.12.4.0_w732.zip | Dateigröße | 1.4 MB |
|
|
|||
| Beschreibung | WLAN: 9.2.0.458 BT: 7.4.0.98 You can identify the type of WLAN module being used from the document provided below: http://www.msi.com/html/pdf/wireless_note.pdf |
Version | 9.2.0.458 |
| Typ | Wireless LAN | Erscheinungsdatum | 2011-12-07 |
| Betriebssystem | Win7 32 | ||
| Download | wlbt_awb74098_w9.2.0.458_w700.zip | Dateigröße | 189.02 MB |
|
|
|||
| Beschreibung | WLAN: 9.2.0.458 BT: 7.4.0.98 You can identify the type of WLAN module being used from the document provided below: http://www.msi.com/html/pdf/wireless_note.pdf |
Version | 9.2.0.458 |
| Typ | Wireless LAN | Erscheinungsdatum | 2011-12-07 |
| Betriebssystem | Win7 64 | ||
| Download | wlbt_awb74098_w9.2.0.458_w700.zip | Dateigröße | 189.02 MB |
|
|
|||
| Beschreibung | Application Version: 13.001.08.09.538 |
Version | 2.0.6.702 |
| Typ | 3G | Erscheinungsdatum | 2011-04-08 |
| Betriebssystem | Win7 64 | ||
| Download | 3g_em770em770wem730_2.0.6.702_w700.zip | Dateigröße | 17.81 MB |
|
|
|||
| Beschreibung | Application Version: 13.001.08.09.538 |
Version | 2.0.6.702 |
| Typ | 3G | Erscheinungsdatum | 2011-04-08 |
| Betriebssystem | Win7 32 | ||
| Download | 3g_em770em770wem730_2.0.6.702_w700.zip | Dateigröße | 17.81 MB |
|
|
|||
| Beschreibung | This device uses the native driver bundled in operating system. |
Version | |
| Typ | Camera | Erscheinungsdatum | 2010-09-09 |
| Betriebssystem | Win7 64 | ||
| Download | Dateigröße | 0 MB | |
|
|
|||
| Beschreibung | This device uses the native driver bundled in operating system. |
Version | 0 |
| Typ | TPM | Erscheinungsdatum | 2011-06-16 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | Dateigröße | 0 MB | |
|
|
|||
| Beschreibung | Version | 17.9.0931.0 | |
| Typ | GPS | Erscheinungsdatum | 2011-06-14 |
| Betriebssystem | Win7 64 | ||
| Download | gps_azurewave_m16_17.9.0931.0_w700.zip | Dateigröße | 16.6 MB |
|
|
|||
| Beschreibung | Version | 17.9.0931.0 | |
| Typ | GPS | Erscheinungsdatum | 2011-06-14 |
| Betriebssystem | Win7 32 | ||
| Download | gps_azurewave_m16_17.9.0931.0_w700.zip | Dateigröße | 16.6 MB |
The Utilities provided here are exclusively for MSI products only. MSI takes no responsibility for any damage resulted from improper usage or lack of technical expertise.
Zum herunter laden von BIOS, Treibern usw. empfehlen wir die Benutzung eines Browsers wie Chrome, Firefox 3.0 oder IE 8.0 und höher .|
|
|||
| Beschreibung | Smart Media |
Version | 0.0.1.0 |
| Typ | Utility | Erscheinungsdatum | 2011-07-13 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | SmartMediaLink_0010.zip | Dateigröße | 14.4 MB |
| Hinweis | |||
|
|
|||
| Beschreibung | Please take note that before installing TPM, Microsoft.NET Framework 4 should be installed first. You may download it directly from the Microsoft Official website. |
Version | 3.7 |
| Typ | Utility | Erscheinungsdatum | 2011-07-13 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | tpm_37.zip | Dateigröße | 58.25 MB |
| Hinweis | |||
|
|
|||
| Beschreibung | Please connect to internet before starting to install. |
Version | 1.0 |
| Typ | Utility | Erscheinungsdatum | 2011-07-13 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | Dual_Camera_Switch_100.zip | Dateigröße | 44.03 MB |
| Hinweis | |||
|
|
|||
| Beschreibung | oeasy(1.0.1109.801) |
Version | 1.0.1109.801 |
| Typ | Utility | Erscheinungsdatum | 2011-11-14 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | oeasy_1011_09801.zip | Dateigröße | 9.4 MB |
| Hinweis | |||
|
|
|||
| Beschreibung | Battery Calibration(1.0.1105.1601) |
Version | 1.0.1105.1601 |
| Typ | Utility | Erscheinungsdatum | 2011-06-16 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | battery_calibration_101105_1601.zip | Dateigröße | 2.55 MB |
| Hinweis | |||
|
|
|||
| Beschreibung | Webcam Tool |
Version | 2.0.0.25 |
| Typ | Utility | Erscheinungsdatum | 2011-03-22 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | easyface2_nb_w7_3264_20025.zip | Dateigröße | 59.97 MB |
| Hinweis | |||
|
|
|||
| Beschreibung | Photo Browser |
Version | 1.3.0.9 |
| Typ | Utility | Erscheinungsdatum | 2011-01-14 |
| Betriebssystem | Win7 64, Win7 32 | ||
| Download | easyview_732_nb.zip | Dateigröße | 20.36 MB |
| Hinweis | |||
MSI™ stellt hier Handbücher (im PDF Format) zum herunterladen zur verfügung. Sie können den Adobe Acrobat Reader (Adobe's WEB Site) benutzen um diese zu öffnen.
Zum herunter laden von BIOS, Treibern usw. empfehlen wir die Benutzung eines Browsers wie Chrome, Firefox 3.0 oder IE 8.0 und höher .The DEVICE FIRMWARES contained here are exclusively for MSI product only. MSI assumes no responsibility for any damages resulting from improper use or lack of technical expertise.
Users who download EC from here (not using Live Update) should use the flash utility included in the downloaded compressed file when doing the EC update. To avoid EC update failure, please do not use older versions of the update utility or utilities not provided by MSI.
1) To know about how to update EC Firmware under DOS mode, please click here.
2) Please execute "ecall.bat" file after unpack the compressed file for upgrade EC Firmware.
|
|
|||
| Beschreibung | Enhance screen brightness function. |
Version | 412 |
| Typ | Firmware | Erscheinungsdatum | 2011-08-30 |
| Betriebssystem | |||
| Download | N0E1_412.zip | Dateigröße | 0.06 MB |
| Hinweis | |||
| Erscheinungsdatum | Titel |
|---|